14 trophies for Switzerland at the ADCE Awards 2024
This year's ADCE Awards were presented on Friday. Although it was not enough for gold or the Grand Prix this year, there were 14 silver and bronze trophies for Swiss entries.
This year's ADCE Awards were presented on Friday as part of the ADCE European Creativity Festival in Barcelona. A total of 375 projects were honored from 924 submissions from 24 countries. Projects from Switzerland also impressed the jury, which was made up of 58 leading creatives from all over Europe.
Award | Submitter | Category | Client | Project |
---|---|---|---|---|
Silver | Jung von Matt Hamburg | Integrated & Innovation | Myclimate Switzerland | Carbon Tracker |
Bronze | Publicis | Integrated & Innovation | Baloise | Grand Theft Insurance |
Bronze | Team Farner | Integrated & Innovation | Islam Alijaj | Giving a Voice to the Unheard |
Bronze | TBWA\Zurich | Integrated & Innovation | McDonald's | McNugget of Love |
Silver | Publicis | Interactive & Mobile | Baloise | Grand Theft Insurance |
Silver | Thjnk | Print & Outdoor | Denner | Seriously Reduced |
Bronze | TBWA\Zurich | Print & Outdoor | Terre des Femmes | Cutcakes |
Bronze | TBWA\Zurich | Print & Outdoor | McDonald's | Switch Sides |
Bronze | Publicis | Brand Experience | Baloise | Grand Theft Insurance |
Bronze | TBWA\Zurich | Brand Experience | McDonald's | McNugget of Love |
Bronze | Thjnk | Brand Experience | Ochsner Sport | River Bike |
Bronze | Team Farner | Brand Experience | Islam Alijaj | Giving a Voice to the Unheard |
Bronze | Friday | Design | Friday | 30 Years of Freitag: the Thursday Weeks |
Bronze | Team Farner/ Shining | Film & Audio | Greenpeace | Who ever breathes, needs the sea |
Source: ADCE Awards
There was also an ADCE Student Award: The team from the Graubünden University of Applied Sciences received bronze for their project Starrk. for Rosannis in the Interactive category.